Search CVE reports
1 – 3 of 3 results
CVE-2023-49298
Medium prioritySome fixes available 5 of 8
OpenZFS through 2.1.13 and 2.2.x through 2.2.1, in certain scenarios involving applications that try to rely on efficient copying of file data, can replace file contents with zero-valued bytes and thus potentially disable security...
1 affected packages
zfs-linux
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
zfs-linux | Fixed | Fixed | Fixed | Vulnerable | Vulnerable |
CVE-2021-43519
Low priorityStack overflow in lua_resume of ldo.c in Lua Interpreter 5.1.0~5.4.4 allows attackers to perform a Denial of Service via a crafted script file.
45 affected packages
ardour, bam, blobby, ceph, darktable...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
ardour | Not affected | Not affected | Not affected | Not affected | Not affected |
bam | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
blobby | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
ceph | Not affected | Not affected | Not affected | Not affected | Not affected |
darktable | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
eja | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
emscripten | Needs evaluation | Needs evaluation | — | Needs evaluation | Needs evaluation |
enigma | Not affected | Not affected | Not affected | Not affected | Not affected |
freeciv | Not affected | Not affected | Not affected | Not affected | Not affected |
freedroidrpg | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
fs-uae | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
golly | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
goxel | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
grub2 | Not affected | Not affected | Not affected | Not affected | Not affected |
gtk2-engines | Not affected | Not affected | Not affected | Not affected | Not affected |
haskell-hslua | Not affected | Not affected | Not affected | Not affected | Not affected |
hedgewars | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.1 | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.2 | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.3 | Not affected | Not affected | Not affected | Not affected | Not affected |
lua5.4 | Not affected | Not affected | Not in release | Not in release | Not in release |
lua50 | Not in release | Not in release | Not affected | Not affected | Not affected |
luajit | Not affected | Not affected | Not affected | Not affected | Not affected |
mame | Not affected | Not affected | Not affected | Not affected | Not affected |
naev | Needs evaluation | Needs evaluation | Needs evaluation | — | Ignored |
openscenegraph | Not affected | Not affected | Not affected | Not affected | Not affected |
redis | Not affected | Not affected | Not affected | Not affected | Not affected |
rust-lua52-sys | Needs evaluation | Needs evaluation | Needs evaluation | — | Ignored |
scite | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
scorched3d | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
scummvm | Not affected | Not affected | Not affected | Not affected | Not affected |
spring | Not affected | Not affected | Not affected | Not affected | Not affected |
syslinux | Not affected | Not affected | Not affected | Not affected | Not affected |
syslinux-legacy | Not in release | Not in release | Not affected | Not affected | Not affected |
tagua | Not affected | Not affected | Not affected | Not affected | Not affected |
tarantool | Needs evaluation | Needs evaluation | Needs evaluation | — | Needs evaluation |
texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
tup | Needs evaluation | Needs evaluation | Needs evaluation | — | Ignored |
ufoai | Not affected | Not affected | Not affected | Not affected | Not affected |
vifm | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
wcc | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Ignored |
wesnoth | — | — | — | — | Ignored |
widelands | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
xmoto | Not affected | Not affected | Not affected | Not affected | Not affected |
zfs-linux | Not affected | Not affected | Not affected | Not affected | Not affected |
CVE-2013-20001
Medium prioritySome fixes available 3 of 9
An issue was discovered in OpenZFS through 2.0.3. When an NFS share is exported to IPv6 addresses via the sharenfs feature, there is a silent failure to parse the IPv6 address data, and access is allowed to everyone. IPv6...
1 affected packages
zfs-linux
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
zfs-linux | Not affected | Fixed | Fixed | Vulnerable | Vulnerable |