Search CVE reports
81 – 90 of 1283 results
CVE-2024-20976
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20974
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20972
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20970
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20966
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20964
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Difficult to exploit vulnerability allows low...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20962
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low privileged...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20960
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: RAPID). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low privileged attacker...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20985
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: UDF). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows low privileged attacker...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2024-20983
Medium prioritySome fixes available 5 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.34 and prior. Easily exploitable vulnerability allows high privileged attacker with network access...
13 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Not affected | Not in release | Not in release | Not in release | Not in release |
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Needs evaluation |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |