CVE-2024-43483
Publication date 8 October 2024
Last updated 9 October 2024
Ubuntu priority
Cvss 3 Severity Score
.NET, .NET Framework, and Visual Studio Denial of Service Vulnerability
Status
Package | Ubuntu Release | Status |
---|---|---|
dotnet6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 6.0.135-0ubuntu1~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
dotnet7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored see notes | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
dotnet8 | 24.10 oracular |
Fixed 8.0.110-8.0.10-0ubuntu1
|
24.04 LTS noble |
Fixed 8.0.110-8.0.10-0ubuntu1~24.04.1
|
|
22.04 LTS jammy |
Fixed 8.0.110-8.0.10-0ubuntu1~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
dotnet9 | 24.10 oracular |
Needs evaluation
|
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-7058-1
- .NET vulnerabilities
- 8 October 2024