CVE-2024-0091
Publication date 13 June 2024
Last updated 19 August 2024
Ubuntu priority
Cvss 3 Severity Score
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability where a user can cause an untrusted pointer dereference by executing a driver API. A successful exploit of this vulnerability might lead to denial of service, information disclosure, and data tampering.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers-304 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
16.04 LTS xenial | Ignored | |
nvidia-graphics-drivers-304-updates | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-340 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
nvidia-graphics-drivers-340-updates | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-352 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-352-updates | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-361 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-367 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-375 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial |
Not affected
|
|
nvidia-graphics-drivers-384 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
nvidia-graphics-drivers-390 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-418-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-430 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-435 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-440 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-440-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-450 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-450-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-455 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-460 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-460-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-470 | 24.10 oracular | Not in release |
24.04 LTS noble |
Fixed 470.256.02-0ubuntu0.24.04.1
|
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Vulnerable, work in progress
|
|
18.04 LTS bionic |
Needs evaluation
|
|
nvidia-graphics-drivers-470-server | 24.10 oracular | Not in release |
24.04 LTS noble |
Fixed 470.256.02-0ubuntu0.23.04.1
|
|
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal |
Vulnerable, work in progress
|
|
18.04 LTS bionic |
Needs evaluation
|
|
nvidia-graphics-drivers-495 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-510 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-510-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-515 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-515-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-520 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-525 | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-525-server | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-530 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
nvidia-graphics-drivers-535 | 24.10 oracular |
Fixed 535.183.01-0ubuntu2
|
24.04 LTS noble |
Fixed 535.183.01-0ubuntu0.24.04.1
|
|
22.04 LTS jammy |
Fixed 535.183.01-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 535.183.01-0ubuntu0.20.04.1
|
|
nvidia-graphics-drivers-535-server | 24.10 oracular |
Fixed 535.183.01-0ubuntu5
|
24.04 LTS noble |
Fixed 535.183.01-0ubuntu0.24.04.1
|
|
22.04 LTS jammy |
Fixed 535.183.01-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 535.183.01-0ubuntu0.20.04.1
|
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.8 · High |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |