CVE-2023-42950
Publication date 28 March 2024
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A use after free issue was addressed with improved memory management. This issue is fixed in Safari 17.2, iOS 17.2 and iPadOS 17.2, tvOS 17.2, watchOS 10.2, macOS Sonoma 14.2. Processing maliciously crafted web content may lead to arbitrary code execution.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
webkit2gtk | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Fixed 2.44.0-0ubuntu0.22.04.1
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6732-1
- WebKitGTK vulnerabilities
- 15 April 2024