CVE-2022-32792
Publication date 28 July 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in iOS 15.6 and iPadOS 15.6, watchOS 8.7, tvOS 15.6, macOS Monterey 12.5, Safari 15.6. Processing maliciously crafted web content may lead to arbitrary code execution.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkit2gtk | 24.04 LTS noble |
Fixed 2.36.6-1
|
22.04 LTS jammy |
Fixed 2.36.6-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 2.36.6-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
wpewebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5568-1
- WebKitGTK vulnerabilities
- 15 August 2022