CVE-2022-28192
Publication date 17 May 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
NVIDIA vGPU software contains a vulnerability in the Virtual GPU Manager (nvidia.ko), where it may lead to a use-after-free, which in turn may cause denial of service. This attack is complex to carry out because the attacker needs to have control over freeing some host side resources out of sequence, which requires elevated privileges.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers-304 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304-updates | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340-updates | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352-updates | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-367 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-375 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-384 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-390 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 390.151-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 390.151-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 390.151-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-418-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored no new nvidia releases | |
20.04 LTS focal | Ignored no new nvidia releases | |
18.04 LTS bionic | Ignored no new nvidia releases | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-430 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-435 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-440 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-440-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-450 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored no new nvidia releases | |
20.04 LTS focal | Ignored no new nvidia releases | |
18.04 LTS bionic | Ignored no new nvidia releases | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-450-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 450.191.01-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 450.191.01-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 450.191.01-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-455 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-460 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored no new nvidia releases | |
20.04 LTS focal | Ignored no new nvidia releases | |
18.04 LTS bionic | Ignored no new nvidia releases | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-460-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored no new nvidia releases | |
18.04 LTS bionic | Ignored no new nvidia releases | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-470 | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Fixed 470.129.06-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 470.129.06-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 470.129.06-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-470-server | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Fixed 470.129.06-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 470.129.06-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 470.129.06-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-495 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-510 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 510.73.05-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 510.73.05-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 510.73.05-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-510-server | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 510.73.05-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 510.73.05-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 510.73.05-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.1 · Medium |
Attack vector | Local |
Attack complexity | High |
Privileges required | High |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H |