CVE-2021-21707
Publication date 29 November 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
In PHP versions 7.3.x below 7.3.33, 7.4.x below 7.4.26 and 8.0.x below 8.0.13, certain XML parsing functions, like simplexml_load_file(), URL-decode the filename passed to them. If that filename contains URL-encoded NUL character, this may cause the function to interpret this as the end of the filename, thus interpreting the filename differently from what the user intended, which may lead it to reading a different file than intended.
Status
Package | Ubuntu Release | Status |
---|---|---|
php5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable
|
|
php7.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 7.0.33-0ubuntu0.16.04.16+esm3
|
|
14.04 LTS trusty | Not in release | |
php7.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 7.2.24-0ubuntu0.18.04.11
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php7.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 7.4.3-4ubuntu2.10
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
php8.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProNotes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | Low |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5300-1
- PHP vulnerabilities
- 22 February 2022
- USN-5300-2
- PHP vulnerabilities
- 3 March 2022
- USN-5300-3
- PHP vulnerabilities
- 7 March 2022