CVE-2020-6810
Publication date 11 March 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
After a website had entered fullscreen mode, it could have used a previously opened popup to obscure the notification that indicates the browser is in fullscreen mode. Combined with spoofing the browser chrome, this could have led to confusing the user about the current origin of the page and credential theft or other attacks. This vulnerability affects Firefox < 74.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 74.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 74.0+build3-0ubuntu1
|
|
20.04 LTS focal |
Fixed 74.0+build3-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 74.0+build3-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 74.0+build3-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4299-1
- Firefox vulnerabilities
- 11 March 2020