CVE-2019-11697
Publication date 21 May 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
If the ALT and "a" keys are pressed when users receive an extension installation prompt, the extension will be installed without the install prompt delay that keeps the prompt visible in order for users to accept or decline the installation. A malicious web page could use this with spoofing on the page to trick users into installing a malicious extension. This vulnerability affects Firefox < 67.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 67.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 67.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 67.0+build2-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 67.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 67.0+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3991-1
- Firefox vulnerabilities
- 21 May 2019