CVE-2018-6253
Publication date 2 April 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
NVIDIA GPU Display Driver contains a vulnerability in the DirectX and OpenGL Usermode drivers where a specially crafted pixel shader can cause infinite recursion leading to denial of service.
Status
Package | Ubuntu Release | Status |
---|---|---|
nvidia-graphics-drivers-173 | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304 | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Ignored not available | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-304-updates | 18.04 LTS bionic | Not in release |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-310-updates | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319 | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-319-updates | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331 | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-331-updates | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340 | 18.04 LTS bionic | Ignored not available |
16.04 LTS xenial | Ignored not available | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-340-updates | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346 | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-346-updates | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-352-updates | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-361 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-367 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-375 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
nvidia-graphics-drivers-384 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Fixed 384.130-0ubuntu0.16.04.1
|
|
14.04 LTS trusty |
Fixed 384.130-0ubuntu0.14.04.1
|
|
nvidia-graphics-drivers-390 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3662-1
- NVIDIA graphics drivers vulnerabilities
- 29 May 2018