CVE-2017-15128
Publication date 14 January 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A flaw was found in the hugetlb_mcopy_atomic_pte function in mm/hugetlb.c in the Linux kernel before 4.13.12. A lack of size check could cause a denial of service (BUG).
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.13.0-1005.7
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure-edge | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-euclid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored was needs-triage ESM criteria | |
14.04 LTS trusty | Not in release | |
linux-flo | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gke | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of life, was needed | |
14.04 LTS trusty | Not in release | |
linux-grouper | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-kvm | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was needs-triage | |
linux-lts-wily | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-maguro | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Fixed 4.13.0-1010.11
|
|
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |