CVE-2015-9016
Publication date 5 April 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
In blk_mq_tag_to_rq in blk-mq.c in the upstream kernel, there is a possible use after free due to a race condition when a request has been previously freed by blk_mq_complete_request. This could lead to local escalation of privilege. Product: Android. Versions: Android kernel. Android ID: A-63083046.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-azure | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-euclid | 18.04 LTS bionic | Not in release |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-flo | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-gcp | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gke | 18.04 LTS bionic | Not in release |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Ignored end of life, was needed | |
14.04 LTS trusty | Not in release | |
linux-grouper | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | 18.04 LTS bionic |
Fixed 4.18.0-8.9~18.04.1
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-kvm | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored end of life, was needs-triage | |
linux-lts-wily | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Not affected
|
|
linux-maguro | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Ignored abandoned | |
14.04 LTS trusty | Not in release | |
linux-manta | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-qcm-msm | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | 18.04 LTS bionic |
Not affected
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | 18.04 LTS bionic | Not in release |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.0 · High |
Attack vector | Local |
Attack complexity | High |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |