CVE-2015-1573
Publication date 2 May 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The nft_flush_table function in net/netfilter/nf_tables_api.c in the Linux kernel before 3.18.5 mishandles the interaction between cross-chain jumps and ruleset flushes, which allows local users to cause a denial of service (panic) by leveraging the CAP_NET_ADMIN capability.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
14.04 LTS trusty |
Not affected
|
|
linux-2.6 | ||
14.04 LTS trusty | Not in release | |
linux-armadaxp | ||
14.04 LTS trusty | Not in release | |
linux-ec2 | ||
14.04 LTS trusty | Not in release | |
linux-flo | ||
14.04 LTS trusty | Not in release | |
linux-fsl-imx51 | ||
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
14.04 LTS trusty | Not in release | |
linux-grouper | ||
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
14.04 LTS trusty | Not in release | |
linux-maguro | ||
14.04 LTS trusty | Not in release | |
linux-mako | ||
14.04 LTS trusty | Not in release | |
linux-manta | ||
14.04 LTS trusty | Not in release | |
linux-mvl-dove | ||
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |